Sv. Nikola
- Details
- Hits: 5586
Regata Sv. Nikole
YC Biograd
SlideshowFx: Album not found
(Activate full report mode to get more details)
REZULTATI GRUPE
G 1 Fleet
Rank | Bow Number | Fleet | Boat | Club | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 26 | G 1 | POLARIS | YC Biograd | Petar Markic | 1.0 | 1.0 | 1.0 |
2nd | 5 | G 1 | PLEASURE | YC Biograd | Luka Pezelj | 2.0 | 2.0 | 2.0 |
3rd | 17 | G 1 | SOL | YC Biograd | Ivica Vuksan - Zembo | 3.0 | 3.0 | 3.0 |
4th | 7 | G 1 | PIA | Pomorska Skola Zadar | Franko Marnika | 4.0 | 4.0 | 4.0 |
5th | 35 | G 1 | LANA | Igor Bacic | 5.0 | 5.0 | 5.0 | |
6th | 15 | G 1 | BAJKA | YC Biograd | Nenad Vodopija | 6.0 | 6.0 | 6.0 |
7th | 9 | G 1 | MATEA | J.K. Uskok | Djuro Sekelj | 7.0 | 7.0 | 7.0 |
8th | 3 | G 1 | IVA | Euronautic | Dario Muscet | 8.0 | 8.0 | 8.0 |
G 2 Fleet
Rank | Bow Number | Fleet | Boat | Club | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 25 | G 2 | FOXTROT | YC Genua | Attila Györgt Bende | 1.0 | 1.0 | 1.0 |
2nd | 28 | G 2 | MALUBA | J.K. Uskok | Marko Kulusic | 2.0 | 2.0 | 2.0 |
3rd | 18 | G 2 | HOTEL | Dario Fratric | 3.0 | 3.0 | 3.0 | |
4th | 8 | G 2 | B & B | YC Biograd | Slaven Mikas | 4.0 | 4.0 | 4.0 |
G 3 Fleet
Rank | Bow Number | Fleet | Boat | Club | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 13 | G 3 | AMARO | Dalibor Vojvodic | 1.0 | 1.0 | 1.0 | |
2nd | 36 | G 3 | YANKEE | YC Biograd | Miso Barbarosa | 2.0 | 2.0 | 2.0 |
3rd | 14 | G 3 | MAYA | Zeljko Simicic | 3.0 | 3.0 | 3.0 | |
4th | 16 | G 3 | FOUR M | Boris Sardelic | 4.0 | 4.0 | 4.0 | |
5th | 23 | G 3 | C - WAVE | YC Biograd | Gordan Borcilo | 5.0 | 5.0 | 5.0 |
G 4 Fleet
Rank | Bow Number | Fleet | Boat | Club | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 6 | G 4 | X - CITE | YC Biograd | Luka Sangulin | 1.0 | 1.0 | 1.0 |
2nd | 11 | G 4 | SAINT TROPEZ | J.K. VAL | Perica Zalovic | 2.0 | 2.0 | 2.0 |
3rd | 2 | G 4 | VAMOS | YC Biograd | Marko Rudic | 3.0 | 3.0 | 3.0 |
4th | 32 | G 4 | SARA II | YC Biograd | Marko Žepina | 4.0 | 4.0 | 4.0 |
5th | 10 | G 4 | AMO CA | YC Biograd | Zvone Barbarosa | 5.0 | 5.0 | 5.0 |
6th | 30 | G 4 | SILVER ARROW | YC Biograd | Zelimir Mazor | 6.0 | 6.0 | 6.0 |
7th | 37 | G 4 | JORDAN | LM Yachting | 7.0 | 7.0 |
7.0 |
REZULTATI UKUPNO Sv. Nikola
Rank | Bow Number | Fleet | Boat | Club | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 6 | G 4 | X - CITE | YC Biograd | Luka Sangulin | 1.0 | 1.0 | 1.0 |
2nd | 11 | G 4 | SAINT TROPEZ | J.K. VAL | Perica Zalovic | 2.0 | 2.0 | 2.0 |
3rd | 2 | G 4 | VAMOS | YC Biograd | Marko Rudic | 3.0 | 3.0 | 3.0 |
4th | 25 | G 2 | FOXTROT | YC Genua | Attila Györgt Bende | 4.0 | 4.0 | 4.0 |
5th | 26 | G 1 | POLARIS | YC Biograd | Petar Markic | 5.0 | 5.0 | 5.0 |
6th | 13 | G 3 | AMARO | Dalibor Vojvodic | 6.0 | 6.0 | 6.0 | |
7th | 28 | G 2 | MALUBA | J.K. Uskok | Marko Kulusic | 7.0 | 7.0 | 7.0 |
8th | 18 | G 2 | HOTEL | Dario Fratric | 8.0 | 8.0 | 8.0 | |
9th | 36 | G 3 | YANKEE | YC Biograd | Miso Barbarosa | 9.0 | 9.0 | 9.0 |
10th | 8 | G 2 | B & B | YC Biograd | Slaven Mikas | 10.0 | 10.0 | 10.0 |
11th | 32 | G 4 | SARA II | YC Biograd | Marko Žepina | 11.0 | 11.0 | 11.0 |
12th | 10 | G 4 | AMO CA | YC Biograd | Zvone Barbarosa | 12.0 | 12.0 | 12.0 |
13th | 14 | G 3 | MAYA | Zeljko Simicic | 13.0 | 13.0 | 13.0 | |
14th | 30 | G 4 | SILVER ARROW | YC Biograd | Zelimir Mazor | 14.0 | 14.0 | 14.0 |
15th | 5 | G 1 | PLEASURE | YC Biograd | Luka Pezelj | 15.0 | 15.0 | 15.0 |
16th | 17 | G 1 | SOL | YC Biograd | Ivica Vuksan - Zembo | 16.0 | 16.0 | 16.0 |
17th | 16 | G 3 | FOUR M | Boris Sardelic | 17.0 | 17.0 | 17.0 | |
18th | 7 | G 1 | PIA | Pomorska Skola Zadar | Franko Marnika | 18.0 | 18.0 | 18.0 |
19th | 35 | G 1 | LANA | Igor Bacic | 19.0 | 19.0 | 19.0 | |
20th | 37 | G 4 | JORDAN | LM Yachting | 20.0 | 20.0 | 20.0 | |
21st | 15 | G 1 | BAJKA | YC Biograd | Nenad Vodopija | 21.0 | 21.0 | 21.0 |
22nd | 9 | G 1 | MATEA | J.K. Uskok | Djuro Sekelj | 22.0 | 22.0 | 22.0 |
23rd | 23 | G 3 | C - WAVE | YC Biograd | Gordan Borcilo | 23.0 | 23.0 | 23.0 |
24th | 3 | G 1 | IVA | Euronautic | Dario Muscet | 24.0 | 24.0 | 24.0 |